K55SF
Our Top Carbide Grade for Special Performance
For drilling and milling applications and for machine taps
For drilling and milling applications and for machine taps
The high hardness (2000 HV 30 or 93.2 HRA respectively) and the extreme bending strength (4000 N/mm2) make these types of carbide especially well-suited for the drilling of electronic boards and other fibreglass-reinforced plastics as well as the milling of difficult materials with mini millers made of K55 SF special. These difficult materials also include titanium-carbon sandwich structures, hardened steel, titanium alloys and stainless steels.
Areas of application:
- Fibreglass-reinforced plastic
- Carbon fibre-reinforced materials
- Stainless steels
- Hardened steels
- Titanium alloys
- Graphite composite materials
Material Description
| Grade | K20F | |
| ISO-Classification | K10-K30 | |
| Diameter | [mm] | 1.2 - 32.2 |
| Co | [%] | 9.0 |
| WC+Cr3C2+VC | [%] | 91.0 |
| Spec. weight | [g/cm³] | 14.40 ± 0.15 |
| HC | [kA/m] | 35.0 ± 2.5 |
| 4πσ | [μTm³/kg] | 14.5 ± 1.5 |
| HV30 | [kg/mm²] | 1920 ± 50 |
| KIC | [MNmm-3/2] | 9.3 |
| Bending strenght (TRS) | [N/mm²] | > 4000 |
| Porosity | A | ≤ 02 |
| B | 00 | |
| C | 00 | |
| WC grain size - Ø | [μm] | 0.2 - 0.5 |
| Binding phase | Uniform Distribution | |
| Mixed Carbide | - | |
| Eta-Phase | - | |
| Applications | Drilling and Milling applications, e.g. for high wear resistance materials, for stainless steels, for composite materials like Kevlar and GRP. For high speed cutting, for dry cutting. | |
| Dimensions | Ø 1.5+0.1 mm x 365+5.0 mm Ø 3.25+0.1 mm x 395+5.0 mm Ø 3.4 - 32.2 mm, cf. main catalog |
|
| © Konrad Friedrichs GmbH & Co. KG | ||



