K44UF
Our Top Carbide Grade for Special Performance
For drilling and milling applications and for machine taps
For drilling and milling applications and for machine taps
Carbide cutting material for finishing and roughing work when milling and boring with very good edge strength and very high toughness of the material cut under very difficult cutting conditions. This cutting material is especially well-suited for high cutting rates with high speed machining.
Areas of application:
- Titanium alloys
- Heat-resistant alloys
- Stainless steels
- Hardened steels
- Grey cast iron
- Fibreglass reinforced plastics
Material Description
| Grade | K20F | |
| ISO-Classification | K40-K50 | |
| Diameter | [mm] | 1.2 - 42.2 |
| Co | [%] | 12.0 |
| WC+Cr3C2+VC | [%] | 88.0 |
| Spec. weight | [g/cm³] | 14.05 ± 0.15 |
| HC | [kA/m] | 25.3 ± 2.8 |
| 4πσ | [μTm³/kg] | 19.0 ± 1.9 |
| HV30 | [kg/mm²] | 1680 ± 40 |
| KIC | [MNmm-3/2] | 10.0 |
| Bending strenght (TRS) | [N/mm²] | > 4000 |
| Porosity | A | ≤ 02 |
| B | 00 | |
| C | 00 | |
| WC grain size - Ø | [μm] | 0.5 |
| Binding phase | Uniform Distribution | |
| Mixed Carbide | - | |
| Eta-Phase | - | |
| Applications | Drilling and Milling applications, e.g. for titanium alloys, heat-resistant alloys, stainless steels, hardened steels, grey cast iron, fiberglass reinforced plastics, composite materials. For machine taps. | |
| Dimensions | Cf. main catalog. | |
| © Konrad Friedrichs GmbH & Co. KG | ||



